Stünitz, H. and Keulen, N. and Hirose, T. and Heibronner, R.. (2010) Grain size distribution and microstructures of experimentally sheared granitoid gouge at coseismic slip rates : criteria to distinguish seismic and aseismic faults? Journal of structural geology, Vol. 32. pp. 59-69.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5259989
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Rock deformation (Heilbronner) |
---|---|
UniBasel Contributors: | Heilbronner, Renée |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Elsevier Science |
ISSN: | 0191-8141 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 22 Mar 2012 14:28 |
Deposited On: | 22 Mar 2012 14:05 |
Repository Staff Only: item control page