Maringer, Dietmar. (2009) Constrained index tracking under loss aversion using differential evolution. In: Natural Computing in Computational Finance, Vol. 1. Dordrecht, pp. 7-24.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5252982
Downloads: Statistics Overview
Faculties and Departments: | 06 Faculty of Business and Economics > Departement Wirtschaftswissenschaften > Professuren Wirtschaftswissenschaften > Computational Economics and Finance (Maringer) |
---|---|
UniBasel Contributors: | Maringer, Dietmar |
Item Type: | Book Section, refereed |
Book Section Subtype: | Book Chapter |
Publisher: | Springer |
Series Name: | Studies in computational intelligence |
Issue Number: | Vol. 100 ; Vol. 185 ; Vol. 293 ; Vol. 380 |
Note: | Publication type according to Uni Basel Research Database: Book item |
Last Modified: | 14 Sep 2012 06:59 |
Deposited On: | 22 Mar 2012 14:13 |
Repository Staff Only: item control page