Zimmermann, Heinz and Huss Matthias, . (2006) Performance von Listed Private Equity im Vergleich zu klassischen Private-Equity-Investments. Absolut-Report : neue Perspektiven im Asset-Management, Vol. 32. pp. 42-45.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5251257
Downloads: Statistics Overview
Faculties and Departments: | 06 Faculty of Business and Economics > Departement Wirtschaftswissenschaften > Professuren Wirtschaftswissenschaften > Finanzmarkttheorie (Zimmermann) |
---|---|
UniBasel Contributors: | Zimmermann, Heinz |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Absolut Research |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 22 Mar 2012 14:31 |
Deposited On: | 22 Mar 2012 14:18 |
Repository Staff Only: item control page