Erős, Tibor and Schmera, Dénes. (2010) Spatio-temporal scaling of biodiversity and the species-time relationship in a stream fish assemblage. Freshwater biology, Vol. 55. pp. 2391-2400.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5841999
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Naturschutzbiologie (Baur) |
---|---|
UniBasel Contributors: | Schmera, Dénes |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Blackwell |
ISSN: | 0046-5070 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 14 Sep 2012 07:21 |
Deposited On: | 14 Sep 2012 07:10 |
Repository Staff Only: item control page