Roth, S. P. and Wilhelm, F. H. and Mueller, S. E. and Schachinger, H.. (2006) Food preferences influences reflexive startle modulation by visual food cues. Psychophysiology : an international journal, Vol. 43, S1. p. 82.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A5250484
Downloads: Statistics Overview
Faculties and Departments: | 07 Faculty of Psychology > Departement Psychologie > Ehemalige Einheiten Psychologie > Psychophysiologie (Wilhelm) |
---|---|
UniBasel Contributors: | Roth, Sandra and Wilhelm, Frank H and Schächinger, Hartmut |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Society for Psychophysiological Research |
ISSN: | 0048-5772 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 14 Sep 2012 07:21 |
Deposited On: | 14 Sep 2012 07:13 |
Repository Staff Only: item control page