Zweifel, Christian and Katan, Mira and Schuetz, Philipp and Siegemund, Martin and Morgenthaler, Nils G. and Merlo, Adrian and Mueller, Beat and Christ-Crain, Mirjam. (2010) Copeptin is associated with mortality and outcome in patients with acute intracerebral hemorrhage. BMC Neurology, 10. p. 34.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6006680
Downloads: Statistics Overview
Abstract
Spontaneous intracerebral hemorrhage (ICH) accounts for a high mortality and morbidity. Early prediction of outcome is crucial for optimized care and treatment decision. Copeptin, the C-terminal part of provasopressin, has emerged as a new prognostic marker in a variety of diseases, but its prognostic value in ICH is unknown.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Allgemeine innere Medizin AG > Argovia Professur für Medizin (Müller) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Allgemeine innere Medizin AG > Argovia Professur für Medizin (Müller) 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Endokrinologie / Diabetologie > Endokrinologie (Christ-Crain) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Endokrinologie / Diabetologie > Endokrinologie (Christ-Crain) 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Anästhesiologie 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Anästhesiologie |
---|---|
UniBasel Contributors: | Müller, Beat and Christ-Crain, Mirjam and Siegemund, Martin |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | BioMed Central |
e-ISSN: | 1471-2377 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Identification Number: |
|
Last Modified: | 29 Nov 2017 10:48 |
Deposited On: | 07 Dec 2012 13:00 |
Repository Staff Only: item control page