Randin CF, Engler R. and Vittoz P, Guisan A.. (2010) Using georeferenced databases to assess the effect of climate change on alpine plant species and diversity. In: Data mining for global trends in mountain biodiversity. Boca Raton, FL, pp. 149-163.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6001777
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Pflanzenökologie (Körner) |
---|---|
UniBasel Contributors: | Randin, Christophe |
Item Type: | Book Section, refereed |
Book Section Subtype: | Further Contribution in a Book |
Publisher: | CRC Press |
ISBN: | 978-1-4200-8369-9 |
Note: | Publication type according to Uni Basel Research Database: Book item |
Last Modified: | 07 Dec 2012 13:04 |
Deposited On: | 07 Dec 2012 13:03 |
Repository Staff Only: item control page