Bormann, T. and Friess, S. and de Wild, M. and Schumacher, R. and Schulz, G. and Müller, B.. (2010) Determination of strain fields in porous shape memory alloys using micro computed tomography. Proceedings of SPIE, Vol. 7804 , 78041M.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6003395
Downloads: Statistics Overview
Faculties and Departments: | 03 Faculty of Medicine > Departement Biomedical Engineering > Imaging and Computational Modelling > Biomaterials Science Center (Müller) |
---|---|
UniBasel Contributors: | Müller, Bert |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | SPIE |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 24 May 2013 09:12 |
Deposited On: | 26 Apr 2013 07:01 |
Repository Staff Only: item control page