Kochkorov, Asan and Gugleta, Konstantin and Katamay, Robert and Flammer, Josef and Orgul, Selim. (2010) Short-term variability of systemic blood pressure and submacular choroidal blood flow in eyes of patients with primary open-angle glaucoma. Graefe's archive for clinical and experimental ophthalmology, Vol. 248, Nr. 6. pp. 833-837.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6004430
Downloads: Statistics Overview
Abstract
To analyse short-term variability of systemic blood pressure and choroidal blood flow in glaucoma patients, and compare them with ocular hypertensive patients and controls.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Ehemalige Einheiten Spezialfächer (Klinik) > Ophthalmologie (Flammer) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Ehemalige Einheiten Spezialfächer (Klinik) > Ophthalmologie (Flammer) 03 Faculty of Medicine > Bereich Spezialfächer (Klinik) > Ophthalmologie USB > Ophthalmologie (Orgül) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Spezialfächer (Klinik) > Ophthalmologie USB > Ophthalmologie (Orgül) |
---|---|
UniBasel Contributors: | Flammer, Josef and Orgül, Selim and Gugleta, Konstantin |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Springer |
ISSN: | 0721-832X |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Related URLs: | |
Identification Number: |
|
Last Modified: | 26 Apr 2013 07:03 |
Deposited On: | 26 Apr 2013 07:02 |
Repository Staff Only: item control page