Meckel, S. and Reisinger, C. and Bremerich, J. and Damm, D. and Wolbers, M. and Engelter, S. and Scheffler, K. and Wetzel, S. G.. (2009) Diagnostic accuracy of combined, dynamic and static, contrast-enhanced 4D MR venography. American journal of neuroradiology : AJNR : official journal of the American Society of Neuroradiology, Vol. 5. pp. 1-9.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6003039
Downloads: Statistics Overview
Faculties and Departments: | 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Radiologische Physik (Scheffler) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Radiologische Physik (Scheffler) |
---|---|
UniBasel Contributors: | Scheffler, Klaus |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | American Society of Neuroradiology |
ISSN: | 0195-6108 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 24 May 2013 09:21 |
Deposited On: | 24 May 2013 09:01 |
Repository Staff Only: item control page