Ritter, M. and Müller, M. D. and Jorba, O. and Parlow, E. and Liu, L. J. S.. (2013) Impact of chemical and meteorological boundary and initial conditions on air quality modeling: WRF-Chem sensitivity evaluation for a European domain. Meteorology and Atmospheric Physics, Vol. 119, Nr. 1-2. pp. 59-70.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6083653
Downloads: Statistics Overview
Faculties and Departments: | 09 Associated Institutions > Swiss Tropical and Public Health Institute (Swiss TPH) > Department of Epidemiology and Public Health (EPH) > Environmental Exposures and Health Systems Research 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Meteorologie (Parlow) |
---|---|
UniBasel Contributors: | Parlow, Eberhard and Müller, Mathias D. and Ritter, Mathias and Liu, Lee-Jane S. |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Springer |
ISSN: | 0177-7971 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 24 May 2013 09:22 |
Deposited On: | 24 May 2013 09:05 |
Repository Staff Only: item control page