Altmann, David R. and Kühne, Michael and Sticherling, Christian and Osswald, Stefan and Schaer, Beat A.. (2010) Use of the CHADS2 risk score to guide antithrombotic treatment in patients with atrial fibrillation--room for improvement. Swiss medical weekly, Vol. 140, H. 5/6. pp. 73-77.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6002955
Downloads: Statistics Overview
Abstract
Antithrombotic treatment (AT) is recommended for patients with atrial fibrillation (AF), except for those with lone AF or contraindications.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Kardiologie 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Kardiologie 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Kardiologie > Kardiologie Elektrophysiologie (Osswald) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Kardiologie > Kardiologie Elektrophysiologie (Osswald) |
---|---|
UniBasel Contributors: | Osswald, Stefan and Sticherling, Christian and Schär, Beat |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | EMH |
ISSN: | 1424-7860 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Related URLs: | |
Identification Number: | |
Last Modified: | 21 Jun 2013 12:29 |
Deposited On: | 21 Jun 2013 12:22 |
Repository Staff Only: item control page