Rovó, A. and Stüssi, G. and Meyer-Monard, S. and Favre, G. and Tsakiris, D. and Heim, D. and Halter, J. and Arber, C. and Passweg, J. and Gratwohl, A. and Tichelli, A.. (2010) Sideroblastic changes of the bone marrow can be predicted by the erythrogram of peripheral blood. International journal of laboratory hematology, Vol. 32, H. 3. pp. 329-335.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6006285
Downloads: Statistics Overview
Abstract
The diagnosis of sideroblastic anemia is based on bone marrow aspiration, and the detection of ring sideroblasts (RS) in iron staining. The finding of laboratory parameters to approach this diagnosis still remains a great challenge. In this study, we analyzed the value of a specific erythrogram pattern from peripheral blood, produced by the ADVIA120 cell counter, to predict sideroblastic changes in the bone marrow. In a two step-design study, we first showed that 32/38 consecutive patients reporting < or =15% RS had such a pattern in the erythrogram. In the second step, we prospectively identified over a period of 32 months 21 patients with this typical erythrogram; 20/21 had < or =15% RS in the bone marrow. Hence, by this validation, we confirm that the erythrogram is highly predictive of RS in the bone marrow. The interpretation of the erythrogram should become daily practice in hematology to improve the efficacy to detect sideroblastic changes.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Diagnostische Hämatologie (Tichelli) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Diagnostische Hämatologie (Tichelli) 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Hämostaselabor (Marbet) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Hämostaselabor (Marbet) 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Hämatologie 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Hämatologie 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Hämatologie (Gratwohl) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Hämatologie (Gratwohl) 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Hämatologie > Hämatologie (Passweg) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Hämatologie > Hämatologie (Passweg) |
---|---|
UniBasel Contributors: | Tichelli, André and Gratwohl, Alois A. and Tsakiris, Dimitrios A. and Heim, Dominik A. and Meyer-Monard, Sandrine and Passweg, Jakob R. and Rovó, Alicia and Arber Barth, Caroline |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Wiley |
ISSN: | 1751-5521 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Related URLs: | |
Identification Number: |
|
Last Modified: | 21 Jun 2013 12:29 |
Deposited On: | 21 Jun 2013 12:24 |
Repository Staff Only: item control page