Sarris, D. and Siegwolf, R. and Körner, C.. (2013) Inter- and intra-annual stable carbon and oxygen isotope signals in response to drought in Mediterranean pines. Agricultural and forest meteorology, Vol. 168. pp. 59-68.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6165302
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Pflanzenökologie (Körner) |
---|---|
UniBasel Contributors: | Körner, Christian |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Elsevier |
ISSN: | 0168-1923 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 13 Sep 2013 07:59 |
Deposited On: | 13 Sep 2013 07:52 |
Repository Staff Only: item control page