Giovacchini, Giampiero and Nicolas, Guillaume and Freidank, Heike and Mindt, Thomas L. and Forrer, Flavio. (2011) Effect of amino acid infusion on potassium serum levels in neuroendocrine tumour patients treated with targeted radiopeptide therapy. European journal of nuclear medicine and molecular imaging, Vol. 38, H. 9. pp. 1675-1682.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6004570
Downloads: Statistics Overview
Abstract
Administration of positively charged amino acids has been introduced to reduce the nephrotoxicity of targeted radiopeptide therapy (TRT). However, the amino acid solution may have side effects, including hyperkalaemia. The aim of this study was to evaluate the frequency and the magnitude of hyperkalaemia in neuroendocrine tumour (NET) patients undergoing TRT.
Faculties and Departments: | 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Radiologie USB > Nuklearmedizin (Wild) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Radiologie USB > Nuklearmedizin (Wild) 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Radiologische Chemie (Mindt) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Ehemalige Einheiten Querschnittsfächer (Klinik) > Radiologische Chemie (Mindt) 03 Faculty of Medicine > Bereich Querschnittsfächer (Klinik) > Labormedizin 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Querschnittsfächer (Klinik) > Labormedizin |
---|---|
UniBasel Contributors: | Freidank, Heike and Mindt, Thomas L. and Forrer, Flavio |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Springer |
ISSN: | 0340-6997 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Identification Number: | |
Last Modified: | 25 Oct 2013 08:32 |
Deposited On: | 25 Oct 2013 08:32 |
Repository Staff Only: item control page