Easton, A. C. and Lourdusamy, A. and Loth, E. and Torro, R. and Giese, K. P. and Kornhuber, J. and de Quervain, D. J.-F. and Papassotiropoulos, A. and Fernandes, C. and Müller, C. P. and Schumann, G. and the Imagen Consortium, . (2012) CAMK2A polymorphisms predict working memory performance in humans. Molecular psychiatry, Vol. 18, H. 8. pp. 850-852.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6135366
Downloads: Statistics Overview
Faculties and Departments: | 03 Faculty of Medicine > Bereich Psychiatrie (Klinik) > Erwachsenenpsychiatrie UPK > Molekulare Neurowissenschaften (Papassotiropoulos) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Psychiatrie (Klinik) > Erwachsenenpsychiatrie UPK > Molekulare Neurowissenschaften (Papassotiropoulos) 05 Faculty of Science > Departement Biozentrum > Services Biozentrum > Life Sciences Training Facility (Papassotiropoulos) 07 Faculty of Psychology > Departement Psychologie > Ehemalige Einheiten Psychologie > Molecular Neuroscience (Papassotiropoulos) |
---|---|
UniBasel Contributors: | Papassotiropoulos, Andreas |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Nature Publishing Group |
ISSN: | 1359-4184 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Related URLs: | |
Identification Number: |
|
Last Modified: | 25 Oct 2013 08:33 |
Deposited On: | 25 Oct 2013 08:33 |
Repository Staff Only: item control page