Streit, K. and Rinne, K. and Hagedorn, F. and Dawes, M. and Saurer, M. and Hoch, Günter and Werner, R. and Buchmann, N. and Siegwolf, R. T. W.. (2013) Tracing carbon allocation in Larix decidua exposed to elevated CO2 and soil warming at the alpine treeline using compound-specific stable isotope analysis. New phytologist, Vol. 197. pp. 838-849.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6212367
Downloads: Statistics Overview
Faculties and Departments: | 05 Faculty of Science > Departement Umweltwissenschaften > Ehemalige Einheiten Umweltwissenschaften > Pflanzenökologie (Körner) |
---|---|
UniBasel Contributors: | Hoch, Günter |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Blackwell Science |
ISSN: | 0028-646X |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 31 Jan 2014 09:50 |
Deposited On: | 31 Jan 2014 09:50 |
Repository Staff Only: item control page