von Mach, M. -A. and Stoeckli, R. and Bilz, S. and Kraenzlin, M. and Langer, I. and Keller, U.. (2004) Changes in bone mineral content after surgical treatment of morbid obesity. Metabolism, Vol. 53, H. 7. pp. 918-921.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/dok/A6419958
Downloads: Statistics Overview
Abstract
Weight loss reduces bone mass and increases the risk of osteoporosis. This study was undertaken to assess changes of bone metabolism following Roux-en-Y gastric bypass (RYGB) and adjustable silicone gastric banding (ASGB) as compared to nonoperated controls of morbidly obese subjects. Fourteen female and 5 male patients with a mean (+/-SEM) age of 44.3 +/- 1.8 years participated in the
Faculties and Departments: | 03 Faculty of Medicine > Departement Biomedizin > Former Units at DBM > Metabolism (Keller/Müller) 03 Faculty of Medicine > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Klinische Endokrinologie (Keller) 03 Faculty of Medicine > Departement Klinische Forschung > Bereich Medizinische Fächer (Klinik) > Ehemalige Einheiten Medizinische Fächer (Klinik) > Klinische Endokrinologie (Keller) |
---|---|
UniBasel Contributors: | Keller, Ulrich O. |
Item Type: | Article, refereed |
Article Subtype: | Research Article |
Publisher: | Grune and Stratton |
ISSN: | 0026-0495 |
Note: | Publication type according to Uni Basel Research Database: Journal article |
Last Modified: | 02 Oct 2015 10:00 |
Deposited On: | 02 Oct 2015 10:00 |
Repository Staff Only: item control page