Stalder, Barbara Elisabeth and Meyer, Thomas and Hupka-Brunner, Sandra. (2009) Low Achievers' Risky Pathways: PISA Literacy Scores as Predictors of Upper Secondary Enrolment and Graduation. In: Innovative Apprenticeships. Promoting Successful School-to-Work Transitions. Berlin, pp. 137-140.
Full text not available from this repository.
Official URL: http://edoc.unibas.ch/46454/
Downloads: Statistics Overview
Faculties and Departments: | 04 Faculty of Humanities and Social Sciences > Departement Gesellschaftswissenschaften > Fachbereich Soziologie > Sozialforschung und Methodologie (Bergman) |
---|---|
UniBasel Contributors: | Bergman, Manfred Max and Stalder, Barbara Elisabeth and Meyer, Thomas and Hupka-Brunner, Sandra |
Item Type: | Conference or Workshop Item |
Conference or workshop item Subtype: | Conference Paper |
Publisher: | LIT |
ISBN: | 978-3-643-10367-3 |
Note: | Publication type according to Uni Basel Research Database: Conference paper |
Last Modified: | 20 Jun 2017 14:34 |
Deposited On: | 20 Jun 2017 14:34 |
Repository Staff Only: item control page